HNA025Z
MCCB h3 x160 TM 3x25A 40kA
Cat ref.: | HNA025Z |
EAN No.: | 3250613149574 |
P.U.: | 1 prt. |
Number of protected poles: | 3 |
Number of poles: | 3 P |
Type of pole: | 3P3D |
Fixing mode: | DIN rail type O or type J |
Trip Unit: | TM F/F |
Compatible with DIN rail mounting: | no |
Motor drive integrated: | no |
Frequency: | 50/60 Hz |
Rated operational voltage Ue: | 220/415 V |
Rated insulation voltage: | 690 V |
Rated impulse withstand voltage: | 8000 V |
With under voltage release: | no |
Rated ultimate short-circuit breaking capacity Icu under 400V AC IEC 60947-2: | 40 kA |
Rated service breaking capacity Ics under 220V AC according IEC 60947-2: | 40 kA |
Rated service breaking capacity Ics under 230V AC according IEC 60947-2: | 40 kA |
Rated service breaking capacity Ics under 240V AC according IEC 60947-2: | 40 kA |
Rated service breaking capacity Ics under 380V AC according IEC 60947-2: | 20 kA |
Rated service breaking capacity Ics under 400V AC according IEC 60947-2: | 20 kA |
Rated service breaking capacity Ics under 415V AC according IEC 60947-2: | 20 kA |
Rated ultimate short-circuit breaking capacity Icu under 230V AC IEC 60947-2: | 85 kA |
Rated ultimate short-circuit breaking capacity Icu under 240V AC IEC 60947-2: | 85 kA |
Rated ultimate short-circuit breaking capacity Icu under 380V AC IEC 60947-2: | 40 kA |
Rated ultimate short-circuit breaking capacity Icu under 415V AC IEC 60947-2: | 40 kA |
Thermal protection nob setting xIN: | 1 |
Range of the thermal adjustment: | 25 A |
Rating current 10°C according to IEC 60947-2: | 29,3 A |
Rating current 150°C according to IEC 60947-2: | 28,8 A |
Rating current 20°C according to IEC 60947-2: | 28,3 A |
Rating current 25°C according to IEC 60947-2: | 27,7 A |
Rating current 30°C according to IEC 60947-2: | 27,2 A |
Rating current 35°C according to IEC 60947-2: | 26,7 A |
Rating current 40°C according to IEC 60947-2: | 26,1 A |
Rating current 45°C according to IEC 60947-2: | 25,5 A |
Rating current 50°C according to IEC 60947-2: | 25 A |
Rating current 55°C according to IEC 60947-2: | 24,4 A |
Rating current 60°C according to IEC 60947-2: | 23,7 A |
Rating current 65°C according to IEC 60947-2: | 23,1 A |
Rating current 70°C according to IEC 60947-2: | 22,5 A |
Power loss per pole at In: | 4,6 W |
Total power loss under IN: | 13,7 W |
Electric endurance in number of cycles: | 1000 |
Number of mechanical operations: | 4000 |
Depth of installed product: | 68 mm |
Height of installed product: | 130 mm |
Width of installed product: | 75 mm |
Critical distance switching emission/earthed part bottom: | 40 mm |
Critical distance switching emission/earthed part left: | 50 mm |
Critical distance switching emission/earthed part right: | 50 mm |
Critical distance switching emission/earthed part top: | 40 mm |
Critical distance switching emission/insulated plate: | 30 mm |
Critical distance switching emission/live part: | 50 mm |
DIN rail mounting with optional adaptator: | no |
Type of connection: | with screw |
Range of the magnetic adjustment: | 600 A |
Can be accessorized: | yes |
Standard text: | IEC 60947-2 |
European directive WEEE: | concerned |
Protection index IP: | IP4X |
Degree of pollution according to IEC 60664 / IEC 60947-2: | 3 |
Altitude: | 2000 m |
Temperature of calibration: | 50 °C |
Data is subject to errors and technical modifications.