HLF180S
MCB 1P 10kA C-80A 1.5M
Cat ref.: | HLF180S |
EAN No.: | 3250613230852 |
P.U.: | 1 prt. |
Number of protected poles: | 1 |
Number of poles: | 1 P |
Type of pole: | 1 P |
Curve: | C |
Bottom connection alignement for modular devices: | Aligned terminal |
Top connection alignement for modular devices: | Aligned terminal |
Frequency: | 50/60 Hz |
Rated short circuit breaking capacity Icn AC according IEC60898-1: | 10 kA |
Type of supply voltage: | AC |
Rated operational voltage Ue: | 240/415 V |
Rated insulation voltage: | 500 V |
Rated impulse withstand voltage: | 6000 V |
Rated ultimate short-circuit breaking capacity Icu under 400V AC IEC 60947-2: | 10 kA |
Rated short circuit breaking capacity Icn under 230V AC according IEC60898-1: | 10 kA |
Rated short circuit breaking capacity Icn under 400V AC according IEC60898-1: | 10 kA |
Rated service breaking capacity Ics AC according IEC 60898-1: | 7,5 kA |
Rated service breaking capacity Ics AC according IEC 60947-2: | 75 % |
Breaking capacity on 1 pole with 400 V NF 60947-2: | 4,5 kA |
Breaking capacity on 1 pole with 415 V NF 60947-2: | 4,5 kA |
Rated ultimate short-circuit breaking capacity Icu under 230V AC IEC 60947-2: | 10 kA |
Rated ultimate short-circuit breaking capacity Icu under 240V AC IEC 60947-2: | 10 kA |
Rated ultimate short-circuit breaking capacity Icu under 415V AC IEC 60947-2: | 10 kA |
Magnetic regulating currrent at 40° C: | 5/10 In |
min/maxi threshold value of the AC thermal operation: | 1,13/1,45 In |
Rating current -15°C: | 109 A |
Rating current -20°C: | 112 A |
Rating current 0°C: | 99,2 A |
Rating current 10°C: | 92,8 A |
Rating current -10°C: | 106 A |
Rating current 15°C: | 89,6 A |
Rating current 20°C: | 86,4 A |
Rating current 25°C: | 83,2 A |
Rating current -25°C: | 115 A |
Rating current 30°C: | 80 A |
Rating current 35°C: | 77,6 A |
Rating current 40°C: | 75,1 A |
Rating current 45°C: | 72,6 A |
Rating current 5°C: | 96 A |
Rating current -5°C: | 102 A |
Rating current 50°C: | 70 A |
Rating current 55°C: | 67,2 A |
Rating current 60°C: | 64,3 A |
Rating current 0°C according to IEC 60947-2: | 106 A |
Rating current 10°C according to IEC 60947-2: | 99,2 A |
Rating current -10°C according to IEC 60947-2: | 112 A |
Rating current 150°C according to IEC 60947-2: | 96 A |
Rating current -15°C according to IEC 60947-2: | 115 A |
Rating current 20°C according to IEC 60947-2: | 92,8 A |
Rating current -20°C according to IEC 60947-2: | 118 A |
Rating current 25°C according to IEC 60947-2: | 89,6 A |
Rating current -25°C according to IEC 60947-2: | 122 A |
Rating current 30°C according to IEC 60947-2: | 86,4 A |
Rating current 35°C according to IEC 60947-2: | 83,2 A |
Rating current 40°C according to IEC 60947-2: | 80 A |
Rating current 45°C according to IEC 60947-2: | 77,6 A |
Rating current 5°C according to IEC 60947-2: | 102 A |
Rating current -5°C according to IEC 60947-2: | 109 A |
Rating current 50°C according to IEC 60947-2: | 75,1 A |
Rating current 55°C according to IEC 60947-2: | 72,6 A |
Rating current 60°C according to IEC 60947-2: | 70 A |
Rating current 65°C according to IEC 60947-2: | 67,2 A |
Rating current 70°C according to IEC 60947-2: | 64,3 A |
Correction factor of rating current for 2 devices placed side-by-side: | 1 |
Correction factor of rating current for 3 devices placed side-by-side: | 0,95 |
Correction factor of rating current for 4 and 5 devices placed side-by-side: | 0,9 |
Correction factor of rating current for 6 devices placed side-by-side: | 0,85 |
Power loss per pole at In: | 6,18 W |
Total power loss under IN: | 6,18 W |
Electric endurance in number of cycles: | 4000 |
Number of mechanical operations: | 20000 |
Depth of installed product: | 70 mm |
Height of installed product: | 90 mm |
Width of installed product: | 27 mm |
Type of top connection for modular devices: | with screw |
Tightening torque: | 3,5 to 5Nm |
Type of bottom rail clip for modular devices: | plastic |
Type of top rail clip for modular devices: | Plastic |
Type of Bottom Connection for modular devices: | with screw |
Bottom removability for modular devices: | yes |
Top removability for modular devices: | yes |
Connection cross-section at output with screw, for flexible conductor: | 1/50 mm² |
Connection cross-section of the access with screws, with flexible conductor: | 1/50 mm² |
Connection cross-section at output with screw, for massive conductor: | 1/70 mm² |
Connection cross-section for rigid conductor, upstream terminals with screws: | 1/70 mm² |
Connection cross-sect. rigid cable: | 70mm² |
Connection cross-sect. flexible conductor: | 50mm² |
Nominal tightening torque bottom terminal: | 3,6 Nm |
Nominal tightening torque top terminal: | 3,6 Nm |
Type of connection: | terminal with tightening compensation system |
Standard text: | EN 60898-1, IEC 60947-2 |
European directive WEEE: | concerned |
Protection index IP: | IP20 |
Degree of pollution according to IEC 60664 / IEC 60947-2: | 3 |
Altitude: | 2000 m |
Storage temperature: | -25 to 80 °C |
Air humidity protection: | for all climates |
Temperature of calibration: | 30 °C |
Data is subject to errors and technical modifications.