MC406A
MCB 4P 6kA C-6A 4M
Cat ref.: | MC406A |
EAN No.: | 3250614337703 |
P.U.: | 3 prt. |
Number of protected poles: | 4 |
Number of poles: | 4 P |
Type of pole: | 4 P |
Curve: | C |
Bottom connection alignement for modular devices: | Aligned terminal |
Top connection alignement for modular devices: | Aligned terminal |
Frequency: | 50/60 Hz |
Rated short circuit breaking capacity Icn AC according IEC60898-1: | 6 kA |
Type of supply voltage: | AC |
Rated operational voltage Ue: | 230/400 V |
Rated insulation voltage: | 500 V |
Rated impulse withstand voltage: | 4000 V |
Rated short circuit breaking capacity Icn under 400V AC according IEC60898-1: | 6 kA |
Rated service breaking capacity Ics AC according IEC 60898-1: | 6 kA |
Breaking capacity on 1 pole with 400 V NF 60947-2: | 3 kA |
Rated ultimate short-circuit breaking capacity Icu under 415V AC IEC 60947-2: | 10 kA |
Magnetic regulating currrent at 40° C: | 5/10 In |
min/maxi threshold value of the DC magnetic operation: | 7/15 In |
min/maxi threshold value of the AC thermal operation: | 1,13/1,45 In |
min/maxi threshold value of the DC thermal operation: | 1,13/1,45 In |
Rating current -15°C: | 7,5 A |
Rating current -20°C: | 7,6 A |
Rating current 0°C: | 7 A |
Rating current 10°C: | 6,7 A |
Rating current -10°C: | 7,3 A |
Rating current 15°C: | 6,5 A |
Rating current 20°C: | 6,4 A |
Rating current 25°C: | 6,2 A |
Rating current -25°C: | 7,8 A |
Rating current 30°C: | 6 A |
Rating current 35°C: | 5,8 A |
Rating current 40°C: | 5,6 A |
Rating current 45°C: | 5,4 A |
Rating current 5°C: | 6,9 A |
Rating current -5°C: | 7,2 A |
Rating current 50°C: | 5,2 A |
Rating current 55°C: | 5 A |
Rating current 60°C: | 4,8 A |
Rating current 65°C: | 4,6 A |
Rating current 70°C: | 4,4 A |
Correction factor of magnetic tripping with 100 Hz: | 1,1 |
Correction factor of magnetic tripping with 200 Hz: | 1,2 |
Correction factor of magnetic tripping with 400 Hz: | 1,5 |
Correction factor of magnetic tripping with 60 Hz: | 1 |
Correction factor of rating current for 2 devices placed side-by-side: | 1 |
Correction factor of rating current for 3 devices placed side-by-side: | 0,95 |
Correction factor of rating current for 4 and 5 devices placed side-by-side: | 0,9 |
Correction factor of rating current for 6 devices placed side-by-side: | 0,85 |
Power loss per pole at In: | 1,3 W |
Total power loss under IN: | 5,2 W |
Electric endurance in number of cycles: | 4000 |
Number of mechanical operations: | 20000 |
Depth of installed product: | 70 mm |
Height of installed product: | 83 mm |
Width of installed product: | 70 mm |
Type of top connection for modular devices: | with screw |
Tightening torque: | 2,8Nm |
Type of bottom rail clip for modular devices: | metallic |
Type of top rail clip for modular devices: | NA |
Type of Bottom Connection for modular devices: | BIconnect |
Bottom removability for modular devices: | no |
Top removability for modular devices: | no |
Connection cross-sect. rigid cable: | 1 / 35mm² |
Connection cross-sect. flexible conductor: | 1 / 25mm² |
Type of connection: | with screw |
Connection cross section of access and exit with screws, for flexible conductor: | 1/25 mm² |
Connection cross-section of input and output with screws, for massive conductors: | 1/35 mm² |
Standard text: | EN 60898-1 |
European directive WEEE: | concerned |
Protection index IP: | IP20 |
Degree of pollution according to IEC 60664 / IEC 60947-2: | 2 |
Operating temperature: | -25 … 70 °C |
Class of energy limitation I²t: | 3 |
Altitude: | 2000 m |
Storage temperature: | -25 to 80 °C |
Air humidity protection: | for all climates |
Storage/transport temperature: | -25 … 80 °C |
Data is subject to errors and technical modifications.