MCBs MU, MT, 6kA
1 pole, MU, Curve C, 6kA
Cat ref. ![]() | Description ![]() | P.U. | ![]() | ||
---|---|---|---|---|---|
MU106A | MCB 1P 6kA C-6A 1M | 12 prt. | |||
MU110A | MCB 1P 6kA C-10A 1M | 12 prt. | |||
MU116A | MCB 1P 6kA C-16A 1M | 12 prt. | |||
MU120A | MCB 1P 6kA C-20A 1M | 12 prt. | |||
MU125A | MCB 1P 6kA C-25A 1M | 12 prt. | |||
MU132A | MCB 1P 6kA C-32A 1M | 12 prt. | |||
MU140A | MCB 1P 6kA C-40A 1M | 12 prt. | |||
MU150A | MCB 1P 6kA C-50A 1M | 12 prt. | |||
MU163A | MCB 1P 6kA C-63A 1M | 12 prt. |
2 pole, MU, Curve C, 6kA
Cat ref. ![]() | Description ![]() | P.U. | ![]() | ||
---|---|---|---|---|---|
MU206A | MCB 2P 6kA C-6A 2M | 6 prt. | |||
MU210A | MCB 2P 6kA C-10A 2M | 6 prt. | |||
MU216A | MCB 2P 6kA C-16A 2M | 6 prt. | |||
MU220A | MCB 2P 6kA C-20A 2M | 6 prt. | |||
MU225A | MCB 2P 6kA C-25A 2M | 6 prt. | |||
MU232A | MCB 2P 6kA C-32A 2M | 6 prt. | |||
MU240A | MCB 2P 6kA C-40A 2M | 6 prt. | |||
MU250A | MCB 2P 6kA C-50A 2M | 6 prt. | |||
MU263A | MCB 2P 6kA C-63A 2M | 6 prt. |
3 pole, MU, Curve C, 6kA
Cat ref. ![]() | Description ![]() | P.U. | ![]() | ||
---|---|---|---|---|---|
MU306A | MCB 3P 6kA C-6A 3M | 4 prt. | |||
MU310A | MCB 3P 6kA C-10A 3M | 4 prt. | |||
MU316A | MCB 3P 6kA C-16A 3M | 4 prt. | |||
MU320A | MCB 3P 6kA C-20A 3M | 4 prt. | |||
MU325A | MCB 3P 6kA C-25A 3M | 4 prt. | |||
MU332A | MCB 3P 6kA C-32A 3M | 4 prt. | |||
MU340A | MCB 3P 6kA C-40A 3M | 4 prt. | |||
MU350A | MCB 3P 6kA C-50A 3M | 4 prt. | |||
MU363A | MCB 3P 6kA C-63A 3M | 4 prt. |
4 pole, MU, Curve C, 6kA
Cat ref. ![]() | Description ![]() | P.U. | ![]() | ||
---|---|---|---|---|---|
MU406A | MCB 4P 6kA C-6A 4M | 3 prt. | |||
MU410A | MCB 4P 6kA C-10A 4M | 3 prt. | |||
MU416A | MCB 4P 6kA C-16A 4M | 3 prt. | |||
MU420A | MCB 4P 6kA C-20A 4M | 3 prt. | |||
MU425A | MCB 4P 6kA C-25A 4M | 3 prt. | |||
MU432A | MCB 4P 6kA C-32A 4M | 3 prt. | |||
MU440A | MCB 4P 6kA C-40A 4M | 3 prt. | |||
MU450A | MCB 4P 6kA C-50A 4M | 3 prt. | |||
MU463A | MCB 4P 6kA C-63A 4M | 3 prt. |
1 pole, MT, Curve B, 6kA
2 pole, MT, Curve B, 6kA
Data is subject to errors and technical modifications.