NRN140
MCB 1P 20kA C-40A 1M
Cat ref.: | NRN140 |
EAN No.: | 3250614644900 |
P.U.: | 1 prt. |
Neutral position: | without neutral |
Number of protected poles: | 1 |
Number of poles: | 1 P |
Type of pole: | 1 P |
Fixing mode: | Din-Rail |
Curve: | C |
Compatible with DIN rail mounting: | yes |
With fault indicator: | no |
Bottom connection alignement for modular devices: | Aligned terminal |
Top connection alignement for modular devices: | Aligned terminal |
Type of supply voltage: | AC |
Rated operational voltage Ue: | 240/415 V |
Rated insulation voltage: | 500 V |
Max operating voltage: | 415 V |
Rated impulse withstand voltage: | 6000 V |
Rated short circuit breaking capacity Icn under 230V AC according IEC60898-1: | 10 kA |
Rated short circuit breaking capacity Icn under 240V AC according IEC 60898-1: | 10 kA |
Rated service breaking capacity Ics AC according IEC 60898-1: | 7,5 kA |
Rated service breaking capacity Ics under 220V AC according IEC 60947-2: | 7,5 kA |
Rated service breaking capacity Ics under 230V AC according IEC 60947-2: | 7,5 kA |
Rated service breaking capacity Ics under 240V AC according IEC 60947-2: | 7,5 kA |
Breaking capacity on 1 pole with 400 V NF 60947-2: | 3 kA |
Breaking capacity on 1 pole with 415 V NF 60947-2: | 3 kA |
Rated service breaking capacity Ics under 220V AC according IEC 60898-1: | 7,5 kA |
Rated service breaking capacity Ics under 230V AC according IEC 60898-1: | 7,5 kA |
Rated service breaking capacity Ics under 240V AC according IEC 60898-1: | 7,5 kA |
Rated ultimate short-circuit breaking capacity Icu under 220V AC IEC 60947-2: | 20 kA |
Rated ultimate short-circuit breaking capacity Icu under 230V AC IEC 60947-2: | 20 kA |
Rated ultimate short-circuit breaking capacity Icu under 240V AC IEC 60947-2: | 20 kA |
Magnetic regulating currrent at 40° C: | 5/10 In |
min/maxi threshold value of the DC magnetic operation: | 5/15 In |
min/maxi threshold value of the AC thermal operation: | 1,13/1,45 In |
min/maxi threshold value of the DC thermal operation: | 1,13/1,45 In |
Rating current 0°C according to IEC 60947-2: | 60,53 A |
Rating current 10°C according to IEC 60947-2: | 56,57 A |
Rating current -10°C according to IEC 60947-2: | 64,1 A |
Rating current 150°C according to IEC 60947-2: | 54,59 A |
Rating current -15°C according to IEC 60947-2: | 66,46 A |
Rating current 20°C according to IEC 60947-2: | 52,62 A |
Rating current -20°C according to IEC 60947-2: | 68,43 A |
Rating current 25°C according to IEC 60947-2: | 50,64 A |
Rating current -25°C according to IEC 60947-2: | 70,41 A |
Rating current 30°C according to IEC 60947-2: | 49,8 A |
Rating current 35°C according to IEC 60947-2: | 46,69 A |
Rating current 40°C according to IEC 60947-2: | 44,71 A |
Rating current 45°C according to IEC 60947-2: | 42,73 A |
Rating current 5°C according to IEC 60947-2: | 58,55 A |
Rating current -5°C according to IEC 60947-2: | 62,5 A |
Rating current 50°C according to IEC 60947-2: | 40 A |
Rating current 55°C according to IEC 60947-2: | 38,78 A |
Rating current 60°C according to IEC 60947-2: | 36,8 A |
Rating current 65°C according to IEC 60947-2: | 34,82 A |
Rating current 70°C according to IEC 60947-2: | 32,85 A |
Correction factor of magnetic tripping with 100 Hz: | 1,1 |
Correction factor of magnetic tripping with 200 Hz: | 1,2 |
Correction factor of magnetic tripping with 400 Hz: | 1,5 |
Correction factor of magnetic tripping with 60 Hz: | 1 |
Correction factor of rating current for 2 devices placed side-by-side: | 1 |
Correction factor of rating current for 3 devices placed side-by-side: | 0,95 |
Correction factor of rating current for 4 and 5 devices placed side-by-side: | 0,9 |
Correction factor of rating current for 6 devices placed side-by-side: | 0,85 |
Power loss per pole at In: | 3,71 W |
Maximum power loss per pole according to the product standard: | 7,5 W |
Total power loss under IN: | 3,71 W |
Time of response when opening: | 7 ms |
Electric endurance in number of cycles: | 4000 |
Number of mechanical operations: | 20000 |
Depth of installed product: | 70 mm |
Height of installed product: | 83 mm |
Width of installed product: | 17,5 mm |
Type of top connection for modular devices: | with screw |
Tightening torque: | 2,8Nm |
Type of bottom rail clip for modular devices: | plastic |
Type of top rail clip for modular devices: | NA |
Type of Bottom Connection for modular devices: | BIconnect |
Bottom removability for modular devices: | yes |
Top removability for modular devices: | yes |
Suitable for flush-mounting: | yes |
Upstream cage clamp delivery status: | opened |
Downstream cage clamp delivery status: | opened |
Connection cross-section at output with screw, for flexible conductor: | 1/25 mm² |
Connection cross-section of the access with screws, with flexible conductor: | 1/25 mm² |
Connection cross-section at output with screw, for massive conductor: | 1/35 mm² |
Connection cross-section for rigid conductor, upstream terminals with screws: | 1/35 mm² |
Can be accessorized: | yes |
Standard text: | IEC 60947-2 |
European directive WEEE: | concerned |
Protection index IP: | IP20 |
Degree of pollution according to IEC 60664 / IEC 60947-2: | 2 |
Class of energy limitation I²t: | 3 |
Altitude: | 2000 m |
Storage temperature: | -25 to 80 °C |
Air humidity protection: | for all climates |
Temperature of calibration: | 50 °C |
Data is subject to errors and technical modifications.