NRN240
MCB 2P 20kA C-40A 2M
Cat ref.: | NRN240 |
EAN No.: | 3250614645051 |
P.U.: | 1 prt. |
Neutral position: | without neutral |
Number of protected poles: | 2 |
Number of poles: | 2 P |
Type of pole: | 2 P |
Fixing mode: | Din-Rail |
Curve: | C |
With fault indicator: | no |
Bottom connection alignement for modular devices: | Aligned terminal |
Top connection alignement for modular devices: | Aligned terminal |
Frequency: | 50/60 Hz |
Type of supply voltage: | AC |
Rated operational voltage Ue: | 415 V |
Minimum threshold voltage (Ue min): | 12 V |
Rated insulation voltage: | 500 V |
Rated impulse withstand voltage: | 6000 V |
Breaking capacity on 1 pole with 400 V NF 60947-2: | 3 kA |
Magnetic regulating currrent at 40° C: | 5/10 In |
min/maxi threshold value of the DC magnetic operation: | 5/15 In |
min/maxi threshold value of the AC thermal operation: | 1,13/1,45 In |
min/maxi threshold value of the DC thermal operation: | 1,13/1,45 In |
Rating current -15°C: | 49,47 A |
Rating current -20°C: | 50,41 A |
Rating current 0°C: | 46,55 A |
Rating current 10°C: | 44,52 A |
Rating current -10°C: | 48,51 A |
Rating current 15°C: | 43,49 A |
Rating current 20°C: | 42,44 A |
Rating current 25°C: | 41,37 A |
Rating current -25°C: | 51,34 A |
Rating current 30°C: | 40 A |
Rating current 35°C: | 39,04 A |
Rating current 40°C: | 37,91 A |
Rating current 45°C: | 36,68 A |
Rating current 5°C: | 45,54 A |
Rating current -5°C: | 47,54 A |
Rating current 50°C: | 35,79 A |
Rating current 55°C: | 33,61 A |
Rating current 60°C: | 32,18 A |
Rating current 65°C: | 30,68 A |
Rating current 70°C: | 29,1 A |
Correction factor of magnetic tripping with 100 Hz: | 1,1 |
Correction factor of magnetic tripping with 200 Hz: | 1,2 |
Correction factor of magnetic tripping with 400 Hz: | 1,5 |
Correction factor of magnetic tripping with 60 Hz: | 1 |
Correction factor of rating current for 2 devices placed side-by-side: | 1 |
Correction factor of rating current for 3 devices placed side-by-side: | 0,95 |
Correction factor of rating current for 4 and 5 devices placed side-by-side: | 0,9 |
Correction factor of rating current for 6 devices placed side-by-side: | 0,85 |
Power loss per pole at In: | 3,36 W |
Total power loss under IN: | 6,7 W |
Electric endurance in number of cycles: | 4000 |
Number of mechanical operations: | 20000 |
Depth of installed product: | 70 mm |
Height of installed product: | 83 mm |
Width of installed product: | 35 mm |
Type of top connection for modular devices: | with screw |
Tightening torque: | 2,8Nm |
Type of bottom rail clip for modular devices: | plastic |
Type of top rail clip for modular devices: | NA |
Type of Bottom Connection for modular devices: | BIconnect |
Bottom removability for modular devices: | yes |
Top removability for modular devices: | yes |
Type of connection: | with screw |
Connection cross section of access and exit with screws, for flexible conductor: | 1/25 mm² |
Connection cross-section of input and output with screws, for massive conductors: | 1/35 mm² |
Standard text: | IEC 60947-2 |
European directive WEEE: | concerned |
Protection index IP: | IP20 |
Degree of pollution according to IEC 60664 / IEC 60947-2: | 2 |
Operating temperature: | -25 … 70 °C |
Class of energy limitation I²t: | 3 |
Altitude: | 2000 m |
Storage temperature: | -25 to 80 °C |
Air humidity protection: | for all climates |
Storage/transport temperature: | -25 … 80 °C |
Data is subject to errors and technical modifications.