MM507N
Motor starter 1.6-2.5A 2.5M
Cat ref.: | MM507N |
EAN No.: | 3250614435201 |
P.U.: | 1 prt. |
Number of poles: | 3 P |
Type of pole: | 3 P |
Frequency: | 50/60 Hz |
Rated operational voltage Ue: | 230/690 V |
Rated insulation voltage: | 690 V |
Rated impulse withstand voltage: | 6000 V |
Rated ultimate short-circuit breaking capacity Icu under 400V AC IEC 60947-2: | 150 kA |
Rated service breaking capacity Ics AC according IEC 60947-2: | 100 % |
Breaking point 230 V 50 Hz EN 60947-2 (IEC157-1): | 100 kA |
Breaking point 400 V 50 Hz EN 60947-2 (IEC157-1): | 100 kA |
Rated ultimate short-circuit breaking capacity Icu under 230V AC IEC 60947-2: | 150 kA |
Rated ultimate short-circuit breaking capacity Icu under 415V AC IEC 60947-2: | 100 kA |
Rated ultimate short-circuit breaking capacity Icu under 690V AC IEC 60947-2: | 5 kA |
Magnetic regulating currrent at 40° C: | 12,4/15,5/18,6 In |
Thermal trip setting with 30°: | 1,6/2,5 A |
Rating current -15°C: | 2,5 A |
Rating current -20°C: | 2,5 A |
Rating current 0°C: | 2,5 A |
Rating current 10°C: | 2,5 A |
Rating current -10°C: | 2,5 A |
Rating current 15°C: | 2,5 A |
Rating current 20°C: | 2,5 A |
Rating current 25°C: | 2,5 A |
Rating current -25°C: | 2,5 A |
Rating current 30°C: | 2,5 A |
Rating current 35°C: | 2,5 A |
Rating current 40°C: | 2,5 A |
Rating current 45°C: | 2,5 A |
Rating current 5°C: | 2,5 A |
Rating current -5°C: | 2,5 A |
Rating current 50°C: | 2,5 A |
Rating current 55°C: | 2,5 A |
Rating current 0°C according to IEC 60947-2: | 2,5 A |
Rating current 10°C according to IEC 60947-2: | 2,5 A |
Rating current -10°C according to IEC 60947-2: | 2,5 A |
Rating current 150°C according to IEC 60947-2: | 2,5 A |
Rating current -15°C according to IEC 60947-2: | 2,5 A |
Rating current 20°C according to IEC 60947-2: | 2,5 A |
Rating current -20°C according to IEC 60947-2: | 2,5 A |
Rating current 25°C according to IEC 60947-2: | 2,5 A |
Rating current -25°C according to IEC 60947-2: | 2,5 A |
Rating current 30°C according to IEC 60947-2: | 2,5 A |
Rating current 35°C according to IEC 60947-2: | 2,5 A |
Rating current 40°C according to IEC 60947-2: | 2,5 A |
Rating current 45°C according to IEC 60947-2: | 2,5 A |
Rating current 5°C according to IEC 60947-2: | 2,5 A |
Rating current -5°C according to IEC 60947-2: | 2,5 A |
Rating current 50°C according to IEC 60947-2: | 2,5 A |
Rating current 55°C according to IEC 60947-2: | 2,5 A |
Power loss per pole at In: | 1,7 W |
Total power loss under IN: | 5,2 W |
Standard power rating of 3 phase motor in AC3 under 230V: | 0,37 kW |
Standard power rating of 3 phase motor in AC3 under 400V: | 0,75 kW |
Electric endurance in number of cycles: | 50000 |
Mechanical endurance in number of operations per hour: | 40 |
Number of mechanical operations: | 100000 |
Depth of installed product: | 70 mm |
Height of installed product: | 90 mm |
Width of installed product: | 45 mm |
Tightening torque: | 1,7Nm |
Type of connection: | with screw |
Connection cross section of access and exit with screws, for flexible conductor: | 1/6 mm² |
Connection cross-section of input and output with screws, for massive conductors: | 1/6 mm² |
min/maxi threshold value of the AC magnetic operation: | 31/46,5 A |
Automatic compensation of the temperature: | -25 to 55 °C |
Category of use: | AC-3 |
Vibrations and shocks withstand: | half-sinusoidal shock 10ms to IEC 60068-2-27 - 25g |
Standard text: | IEC 60947-2, IEC 60 947-4-1 |
European directive WEEE: | concerned |
Protection index IP: | IP20 |
Degree of pollution according to IEC 60664 / IEC 60947-2: | 3 |
Altitude: | 2000 m |
Storage temperature: | -25 to 80 °C |
Air humidity protection: | IEC 60068-2-78 / IEC 60068-2-30 |
Data is subject to errors and technical modifications.