RCBOs 1 mod, 6kA & 10kA
6 kA type AC - 30mA, Curve C
Cat ref. ![]() | Description ![]() | P.U. | ![]() | ||
---|---|---|---|---|---|
AD106Z | RCBO 1P 6kA C-6A 30mA type AC | 1 prt. | |||
AD110Z | RCBO 1P 6kA C-10A 30mA type AC | 1 prt. | |||
AD116Z | RCBO 1P 6kA C-16A 30mA type AC | 1 prt. | |||
AD120Z | RCBO 1P 6kA C-20A 30mA type AC | 1 prt. | |||
AD125Z | RCBO 1P 6kA C-25A 30mA type AC | 1 prt. | |||
AD132Z | RCBO 1P 6kA C-32A 30mA type AC | 1 prt. | |||
AD140Z | RCBO 1P 6kA C-40A 30mA type AC | 1 prt. |
6 kA type AC - 100mA, Curve C
Cat ref. ![]() | Description ![]() | P.U. | ![]() | ||
---|---|---|---|---|---|
AE106Z | RCBO 1P 6kA C-6A 100mA type AC | 1 prt. | |||
AE110Z | RCBO 1P 6kA C-10A 100mA type AC | 1 prt. | |||
AE116Z | RCBO 1P 6kA C-16A 100mA type AC | 1 prt. | |||
AE120Z | RCBO 1P 6kA C-20A 100mA type AC | 1 prt. | |||
AE125Z | RCBO 1P 6kA C-25A 100mA type AC | 1 prt. | |||
AE132Z | RCBO 1P 6kA C-32A 100mA type AC | 1 prt. | |||
AE140Z | RCBO 1P 6kA C-40A 100mA type AC | 1 prt. |
6 kA type AC - 300mA, Curve C
No picture available
10 kA type AC - 30mA, Curve C
Cat ref. ![]() | Description ![]() | P.U. | ![]() | ||
---|---|---|---|---|---|
AD184 | RCBO 1M 1P 10kA C-6A 30mA AC | 1 prt. | |||
AD185 | RCBO 1M 1P 10kA C-10A 30mA AC | 1 prt. | |||
AD187 | RCBO 1M 1P 10kA C-16A 30mA AC | 1 prt. | |||
AD188 | RCBO 1M 1P 10kA C-20A 30mA AC | 1 prt. | |||
AD189 | RCBO 1M 1P 10kA C-25A 30mA AC | 1 prt. | |||
AD190 | RCBO 1M 1P 10kA C-32A 30mA AC | 1 prt. | |||
AD191 | RCBO 1M 1P 10kA C-40A 30mA AC | 1 prt. |
10 kA type AC - 100mA, Curve C
10kA type AC -10mA, Curve C
Data is subject to errors and technical modifications.