AE116Z
RCBO 1P 6kA C-16A 100mA type AC
Cat ref.: | AE116Z |
EAN No.: | 3250611050087 |
P.U.: | 1 prt. |
Neutral position: | right |
Number of protected poles: | 1 |
Number of poles: | 1 P |
Type of pole: | 1 P |
Curve: | C |
Frequency: | 50/60 Hz |
Rated short circuit breaking capacity Icn AC according IEC60898-1: | 6 kA |
Rated operational voltage Ue: | 230/240 V |
Rated insulation voltage: | 250 V |
Max operating voltage: | 253 V |
Rated impulse withstand voltage: | 4000 V |
Rated residual operating current: | 100 mA |
Rated short circuit breaking capacity Icn under 230V AC according IEC60898-1: | 6 kA |
Breaking and opening capacity: | 6 kA |
Magnetic regulating currrent at 40° C: | 5/10 In |
min/maxi threshold value of the AC thermal operation: | 1,13/1,45 In |
Rating current -15°C: | 21,23 A |
Rating current -20°C: | 21,74 A |
Rating current 0°C: | 19,64 A |
Rating current 10°C: | 18,51 A |
Rating current -10°C: | 20,72 A |
Rating current 15°C: | 17,91 A |
Rating current 20°C: | 17,3 A |
Rating current 25°C: | 16,66 A |
Rating current -25°C: | 22,23 A |
Rating current 30°C: | 16 A |
Rating current 35°C: | 15,38 A |
Rating current 40°C: | 14,75 A |
Rating current 45°C: | 14,13 A |
Rating current 5°C: | 19,08 A |
Rating current -5°C: | 20,19 A |
Rating current 50°C: | 13,5 A |
Rating current 55°C: | 12,88 A |
Rating current 60°C: | 12,25 A |
Correction factor of rating current for 2 devices placed side-by-side: | 1 |
Correction factor of rating current for 3 devices placed side-by-side: | 0,95 |
Correction factor of rating current for 4 and 5 devices placed side-by-side: | 0,9 |
Correction factor of rating current for 6 devices placed side-by-side: | 0,85 |
Power loss per pole at In: | 2,88 W |
Total power loss under IN: | 4,74 W |
Protected against nuisance tripping: | no |
Electric endurance in number of cycles: | 2000 |
Number of mechanical operations: | 1000 |
Depth of installed product: | 70 mm |
Height of installed product: | 115 mm |
Width of installed product: | 17,5 mm |
Tightening torque: | 2,1Nm |
Connection cross-section at output with screw, for flexible conductor: | 1/16 mm² |
Connection cross-section of the access with screws, with flexible conductor: | 1/16 mm² |
Connection cross-section at output with screw, for massive conductor: | 1/25 mm² |
Connection cross-section for rigid conductor, upstream terminals with screws: | 1/25 mm² |
Standard text: | IEC 61009-1, EN 61009-1 |
European directive WEEE: | not concerned |
Protection index IP: | IP20 |
Residual current type: | AC |
Degree of pollution according to IEC 60664 / IEC 60947-2: | 2 |
Class of energy limitation I²t: | 3 |
Altitude: | 2000 m |
Air humidity protection: | Execution II |
Data is subject to errors and technical modifications.