AEC140
No picture available
RCBO 1M 1P 10kA C-40A 100mA AC
Cat ref.: | AEC140 |
EAN No.: | 3250611067047 |
P.U.: | 1 prt. |
Neutral position: | right |
Number of protected poles: | 1 |
Number of poles: | 1 P |
Type of pole: | 1 P |
Fixing mode: | Din-Rail |
Curve: | C |
Compatible with DIN rail mounting: | yes |
With fault indicator: | no |
Frequency: | 50/60 Hz |
Rated short circuit breaking capacity Icn AC according IEC60898-1: | 10 kA |
Rated operational voltage Ue: | 230/240 V |
Rated insulation voltage: | 250 V |
Max operating voltage: | 253 V |
Rated impulse withstand voltage: | 4000 V |
Rated residual operating current: | 100 mA |
Withstand not tripping on 8-20 μs wave: | 3 kA |
Rated short circuit breaking capacity Icn under 230V AC according IEC60898-1: | 10 kA |
Breaking and opening capacity: | 6 kA |
Magnetic regulating currrent at 40° C: | 5/10 In |
min/maxi threshold value of the AC thermal operation: | 1,13/1,45 In |
Rating current -15°C: | 49,23 A |
Rating current -20°C: | 50,25 A |
Rating current 0°C: | 46,15 A |
Rating current 10°C: | 44,1 A |
Rating current -10°C: | 48,2 A |
Rating current 15°C: | 43,08 A |
Rating current 20°C: | 42,05 A |
Rating current 25°C: | 41,03 A |
Rating current -25°C: | 51,28 A |
Rating current 30°C: | 40 A |
Rating current 35°C: | 39,1 A |
Rating current 40°C: | 38,2 A |
Rating current 45°C: | 37,3 A |
Rating current 5°C: | 45,13 A |
Rating current -5°C: | 47,18 A |
Rating current 50°C: | 36,4 A |
Rating current 55°C: | 35,5 A |
Rating current 60°C: | 34,6 A |
Correction factor of rating current for 2 devices placed side-by-side: | 1 |
Correction factor of rating current for 3 devices placed side-by-side: | 0,95 |
Correction factor of rating current for 4 and 5 devices placed side-by-side: | 0,9 |
Correction factor of rating current for 6 devices placed side-by-side: | 0,85 |
Power loss per pole at In: | 6,72 W |
Total power loss under IN: | 12,96 W |
Protected against nuisance tripping: | no |
Electric endurance in number of cycles: | 2000 |
Number of mechanical operations: | 1000 |
Depth of installed product: | 70 mm |
Height of installed product: | 110 mm |
Width of installed product: | 17,8 mm |
Tightening torque: | 2,1Nm |
Type of bottom rail clip for modular devices: | metallic isolated |
Type of top rail clip for modular devices: | NA |
Bottom removability for modular devices: | no |
Top removability for modular devices: | no |
Connection cross-section at output with screw, for flexible conductor: | 1/16 mm² |
Connection cross-section of the access with screws, with flexible conductor: | 1/16 mm² |
Connection cross-section at output with screw, for massive conductor: | 1/25 mm² |
Connection cross-section for rigid conductor, upstream terminals with screws: | 1/25 mm² |
Standard text: | IEC 61009-1 |
European directive WEEE: | not concerned |
Protection index IP: | IP20 |
Residual current type: | AC |
Degree of pollution according to IEC 60664 / IEC 60947-2: | 2 |
Class of energy limitation I²t: | 3 |
Altitude: | 2000 m |
Air humidity protection: | Execution II |
- AEC140No picture available
Data is subject to errors and technical modifications.