AF970B
No picture available
RCBO 1P+N 6kA C-20A 300mA AC
Cat ref.: | AF970B |
EAN No.: | 3250611060031 |
P.U.: | 1 prt. |
Neutral position: | right |
Number of protected poles: | 1 |
Number of poles: | 2 P |
Type of pole: | 1P+N |
Concurrently switching N-neutral: | yes |
Curve: | C |
Frequency: | 50 Hz |
Rated short circuit breaking capacity Icn AC according IEC60898-1: | 6 kA |
Rated operational voltage Ue: | 240 V |
Rated insulation voltage: | 500 V |
Rated impulse withstand voltage: | 4000 V |
Rated residual operating current: | 300 mA |
Rated short circuit breaking capacity Icn under 230V AC according IEC60898-1: | 6 kA |
Rated ultimate short-circuit breaking capacity Icu under 230V AC IEC 60947-2: | 6 kA |
Rated ultimate short-circuit breaking capacity Icu under 240V AC IEC 60947-2: | 6 kA |
Breaking and opening capacity: | 6 kA |
Magnetic regulating currrent at 40° C: | 5/10 In |
min/maxi threshold value of the AC thermal operation: | 1,13/1,45 In |
Rating current -15°C: | 22,2 A |
Rating current -20°C: | 22,5 A |
Rating current 0°C: | 21,5 A |
Rating current 10°C: | 21 A |
Rating current -10°C: | 22 A |
Rating current 15°C: | 20,8 A |
Rating current 20°C: | 20,5 A |
Rating current 25°C: | 20,3 A |
Rating current -25°C: | 22,7 A |
Rating current 30°C: | 20 A |
Rating current 35°C: | 19,8 A |
Rating current 40°C: | 19,6 A |
Rating current 45°C: | 19,4 A |
Rating current 5°C: | 21,3 A |
Rating current -5°C: | 21,8 A |
Rating current 50°C: | 19,2 A |
Rating current 55°C: | 19 A |
Rating current 60°C: | 18,8 A |
Correction factor of rating current for 2 devices placed side-by-side: | 1 |
Correction factor of rating current for 3 devices placed side-by-side: | 0,95 |
Correction factor of rating current for 4 and 5 devices placed side-by-side: | 0,9 |
Correction factor of rating current for 6 devices placed side-by-side: | 0,85 |
Minimal rating current of upstream aM fuse for selectivity on short-circuit: | 25 A |
Minimal rating current of upstream gL fuse for selectivity on short-circuit: | 32 A |
Maximal rating current of downstream aM fuse for selectivity on short-circuit: | 4 A |
Maximal rating current of downstream gL fuse for selectivity on short-circuit: | 12 A |
Power loss per pole at In: | 4 W |
Total power loss under IN: | 5,2 W |
Protected against nuisance tripping: | no |
Electric endurance in number of cycles: | 2000 |
Number of mechanical operations: | 2000 |
Depth of installed product: | 68 mm |
Height of installed product: | 83 mm |
Width of installed product: | 35 mm |
Tightening torque: | 2,1Nm |
Connection cross-sect. rigid cable: | 1 / 25mm² |
Connection cross-sect. flexible cable: | 1 / 16mm² |
type of connection: | with screw |
Standard text: | IEC 61009-1 |
European directive RoHs: | voluntary compliance |
European directive WEEE: | concerned |
Protection index IP: | IP20 |
Residual current type: | AC |
Degree of pollution according to IEC 60664 / IEC 60947-2: | 2 |
Class of energy limitation I²t: | 3 |
Altitude: | 2000 m |
Storage temperature: | -25 to 70 °C |
Air humidity protection: | for all climates |
- AF970BNo picture available
Data is subject to errors and technical modifications.